<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Metal Testing</title>
	<atom:link href="http://metal-testing.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://metal-testing.com</link>
	<description>Aerospace, Power Generation, Automotive Metal Testing</description>
	<lastBuildDate>Tue, 31 Aug 2010 03:23:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on FAA Chief has visual, plane &amp; ground radar proof of UFO by liketanyanot</title>
		<link>http://metal-testing.com/faa-chief-has-visual-plane-ground-radar-proof-of-ufo/comment-page-1/#comment-1025</link>
		<dc:creator>liketanyanot</dc:creator>
		<pubDate>Tue, 31 Aug 2010 03:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://metal-testing.com/faa-chief-has-visual-plane-ground-radar-proof-of-ufo/#comment-1025</guid>
		<description>I like this guy A)because he seems like he could be my favorite Uncle, and B)because he&#039;s so credible and speaks the truth.PLEASE, if anyone out there is in a similar governmental position like his and you have knowledge/witnessed this kind of thing,PLEASE please please contact the Disclosure Project and Dr. Stephen Greer there.He will do his best to get you immunity and protection.I think the days of killing UFO/EBE experiencers because they knew too much are over, it&#039;s just too wide open now.</description>
		<content:encoded><![CDATA[<p>I like this guy A)because he seems like he could be my favorite Uncle, and B)because he&#8217;s so credible and speaks the truth.PLEASE, if anyone out there is in a similar governmental position like his and you have knowledge/witnessed this kind of thing,PLEASE please please contact the Disclosure Project and Dr. Stephen Greer there.He will do his best to get you immunity and protection.I think the days of killing UFO/EBE experiencers because they knew too much are over, it&#8217;s just too wide open now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAA Chief has visual, plane &amp; ground radar proof of UFO by Xtraeme</title>
		<link>http://metal-testing.com/faa-chief-has-visual-plane-ground-radar-proof-of-ufo/comment-page-1/#comment-1024</link>
		<dc:creator>Xtraeme</dc:creator>
		<pubDate>Tue, 31 Aug 2010 03:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://metal-testing.com/faa-chief-has-visual-plane-ground-radar-proof-of-ufo/#comment-1024</guid>
		<description>First, I got the impression that with JAL1628 the radar returns were intermittent. 

Second, different aircrafts have different characteristics. For instance, fighters are almost always faster than bombers. Likewise stealth crafts often have lower engine power thrust due to high-sweep angles needed to deflect incoming radar waves.</description>
		<content:encoded><![CDATA[<p>First, I got the impression that with JAL1628 the radar returns were intermittent. </p>
<p>Second, different aircrafts have different characteristics. For instance, fighters are almost always faster than bombers. Likewise stealth crafts often have lower engine power thrust due to high-sweep angles needed to deflect incoming radar waves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAA Chief has visual, plane &amp; ground radar proof of UFO by Xtraeme</title>
		<link>http://metal-testing.com/faa-chief-has-visual-plane-ground-radar-proof-of-ufo/comment-page-1/#comment-1023</link>
		<dc:creator>Xtraeme</dc:creator>
		<pubDate>Tue, 31 Aug 2010 02:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://metal-testing.com/faa-chief-has-visual-plane-ground-radar-proof-of-ufo/#comment-1023</guid>
		<description>Third, and most importantly, stealth technology doesn&#039;t completely mask a crafts existence. It merely reduces the chance of detection. Either way it does seems that UFOs are suited in many ways for stealth. Just look at the different methodologies that are employed to reduce radar visibility and it&#039;s easy to see they fit a lot of the characteristics of our modern-day stealth aircrafts.</description>
		<content:encoded><![CDATA[<p>Third, and most importantly, stealth technology doesn&#8217;t completely mask a crafts existence. It merely reduces the chance of detection. Either way it does seems that UFOs are suited in many ways for stealth. Just look at the different methodologies that are employed to reduce radar visibility and it&#8217;s easy to see they fit a lot of the characteristics of our modern-day stealth aircrafts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAA Chief has visual, plane &amp; ground radar proof of UFO by Xtraeme</title>
		<link>http://metal-testing.com/faa-chief-has-visual-plane-ground-radar-proof-of-ufo/comment-page-1/#comment-1022</link>
		<dc:creator>Xtraeme</dc:creator>
		<pubDate>Tue, 31 Aug 2010 02:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://metal-testing.com/faa-chief-has-visual-plane-ground-radar-proof-of-ufo/#comment-1022</guid>
		<description>1) `Purpose shaping&#039; is the use of the physical shape of the craft to diffuse and refract incoming radar signals. A sphere, or a saucer, is a naturally good shape for reducing radar power backscatter. The F117A &amp; the B2, had a minimum of surfaces, simply because the computing power at the time wasn&#039;t powerful enough to add more faces.</description>
		<content:encoded><![CDATA[<p>1) `Purpose shaping&#8217; is the use of the physical shape of the craft to diffuse and refract incoming radar signals. A sphere, or a saucer, is a naturally good shape for reducing radar power backscatter. The F117A &#038; the B2, had a minimum of surfaces, simply because the computing power at the time wasn&#8217;t powerful enough to add more faces.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAA Chief has visual, plane &amp; ground radar proof of UFO by Xtraeme</title>
		<link>http://metal-testing.com/faa-chief-has-visual-plane-ground-radar-proof-of-ufo/comment-page-1/#comment-1021</link>
		<dc:creator>Xtraeme</dc:creator>
		<pubDate>Tue, 31 Aug 2010 01:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://metal-testing.com/faa-chief-has-visual-plane-ground-radar-proof-of-ufo/#comment-1021</guid>
		<description>2) Active cancellation, or destructive interference, requires that the precise characteristics of the waveform &amp; the angle of arrival of the illuminating radar signal be known. Except against simple or low freq. radar systems this technique is extremely difficult due to the complex processing requirements &amp; the difficulty of predicting the exact nature of the reflected radar signal over the craft. The biggest limitation here is the prediction element.</description>
		<content:encoded><![CDATA[<p>2) Active cancellation, or destructive interference, requires that the precise characteristics of the waveform &#038; the angle of arrival of the illuminating radar signal be known. Except against simple or low freq. radar systems this technique is extremely difficult due to the complex processing requirements &#038; the difficulty of predicting the exact nature of the reflected radar signal over the craft. The biggest limitation here is the prediction element.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAA Chief has visual, plane &amp; ground radar proof of UFO by Xtraeme</title>
		<link>http://metal-testing.com/faa-chief-has-visual-plane-ground-radar-proof-of-ufo/comment-page-1/#comment-1020</link>
		<dc:creator>Xtraeme</dc:creator>
		<pubDate>Tue, 31 Aug 2010 00:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://metal-testing.com/faa-chief-has-visual-plane-ground-radar-proof-of-ufo/#comment-1020</guid>
		<description>We can assume the processing requirements approach 0 as a civ. becomes more advanced. 

3) Spot, sweep, barrage, base, and DRFM jamming have limitations based on the amount of power output provided by the craft; how many frequencies they can affect at once; and how many targets (or radar stations) can be fooled at a given time.</description>
		<content:encoded><![CDATA[<p>We can assume the processing requirements approach 0 as a civ. becomes more advanced. </p>
<p>3) Spot, sweep, barrage, base, and DRFM jamming have limitations based on the amount of power output provided by the craft; how many frequencies they can affect at once; and how many targets (or radar stations) can be fooled at a given time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAA Chief has visual, plane &amp; ground radar proof of UFO by Xtraeme</title>
		<link>http://metal-testing.com/faa-chief-has-visual-plane-ground-radar-proof-of-ufo/comment-page-1/#comment-1019</link>
		<dc:creator>Xtraeme</dc:creator>
		<pubDate>Mon, 30 Aug 2010 23:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://metal-testing.com/faa-chief-has-visual-plane-ground-radar-proof-of-ufo/#comment-1019</guid>
		<description>We would assume an advanced civilization would have ample power, but it may not be true that they can miniaturize their tech such that they can add numerous jammers on a small craft and still simultaneously block all radar. 

4) Radar absorbent material assumes a specific wave-length. Deviation from the expected frequency causes loss in radar absorption. There&#039;s not much an advanced civilization could do about this. That is unless they can dynamically alter matter.</description>
		<content:encoded><![CDATA[<p>We would assume an advanced civilization would have ample power, but it may not be true that they can miniaturize their tech such that they can add numerous jammers on a small craft and still simultaneously block all radar. </p>
<p>4) Radar absorbent material assumes a specific wave-length. Deviation from the expected frequency causes loss in radar absorption. There&#8217;s not much an advanced civilization could do about this. That is unless they can dynamically alter matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAA Chief has visual, plane &amp; ground radar proof of UFO by Xtraeme</title>
		<link>http://metal-testing.com/faa-chief-has-visual-plane-ground-radar-proof-of-ufo/comment-page-1/#comment-1018</link>
		<dc:creator>Xtraeme</dc:creator>
		<pubDate>Mon, 30 Aug 2010 23:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://metal-testing.com/faa-chief-has-visual-plane-ground-radar-proof-of-ufo/#comment-1018</guid>
		<description>And, 

5) Decoys/Chaff assumes deploying some sort of metallic strip or another maneuverable flying object with the intent of deceiving radar operators. Odd as it may sound there is evidence to suggest that UFOs do deploy a form of decoy. For a good example search on Google for the 1976 Tehran UFO incident.</description>
		<content:encoded><![CDATA[<p>And, </p>
<p>5) Decoys/Chaff assumes deploying some sort of metallic strip or another maneuverable flying object with the intent of deceiving radar operators. Odd as it may sound there is evidence to suggest that UFOs do deploy a form of decoy. For a good example search on Google for the 1976 Tehran UFO incident.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAA Chief has visual, plane &amp; ground radar proof of UFO by Xtraeme</title>
		<link>http://metal-testing.com/faa-chief-has-visual-plane-ground-radar-proof-of-ufo/comment-page-1/#comment-1017</link>
		<dc:creator>Xtraeme</dc:creator>
		<pubDate>Mon, 30 Aug 2010 23:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://metal-testing.com/faa-chief-has-visual-plane-ground-radar-proof-of-ufo/#comment-1017</guid>
		<description>So, to sum up, these thing, are in fact hard to track! 

Heck, John even mentions in this video that JAL1628 was the first time the US govt was able to get their hands on 30 minutes of radar data and that was in 1986! At the same time to say UFOs are ubiquitously so stealthy that they can avoid all form of radar detection is a bit over the top and doesn&#039;t have much of a scientific basing.</description>
		<content:encoded><![CDATA[<p>So, to sum up, these thing, are in fact hard to track! </p>
<p>Heck, John even mentions in this video that JAL1628 was the first time the US govt was able to get their hands on 30 minutes of radar data and that was in 1986! At the same time to say UFOs are ubiquitously so stealthy that they can avoid all form of radar detection is a bit over the top and doesn&#8217;t have much of a scientific basing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAA Chief has visual, plane &amp; ground radar proof of UFO by UFOTruth1</title>
		<link>http://metal-testing.com/faa-chief-has-visual-plane-ground-radar-proof-of-ufo/comment-page-1/#comment-1016</link>
		<dc:creator>UFOTruth1</dc:creator>
		<pubDate>Mon, 30 Aug 2010 22:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://metal-testing.com/faa-chief-has-visual-plane-ground-radar-proof-of-ufo/#comment-1016</guid>
		<description>This is proof</description>
		<content:encoded><![CDATA[<p>This is proof</p>
]]></content:encoded>
	</item>
</channel>
</rss>
